borehole hdd drilling machine
Roll over image to zoom in
$220,000.00
Product Description
Item | Unit | JL-10 | JL-12 | JL-15 | JL-18 | JL-25 | JL-33 | JL-36 | JL-40 |
Rated power | kw | 60 | 75 | 75 | 110 | 125 | 132 | 160 | 179 |
Max pullback/thrusting | kn | 100/100 | 120/120 | 150/150 | 180/180 | 250/250 | 330/330 | 360/360 | 400/400 |
Max spindle torch | n.m | 2400 | 4000 | 5000 | 6000 | 8000 | 12000 | 14000 | 16000 |
Spindle speed | r/min | 0-120 | 0-120 | 0-110 | 0-110 | 0-125 | 0-125 | 0-70-120 | 0-65-100 |
Travelling speed of power head | m/min | 0-22 | 0-21 | 0-30 | 0-21 | 0-20 | 0-22 | 0-28 | 0-28 |
Max backreaming diameter | mm | 400 | 500 | 600 | 700 | 800 | 800 | 900 | 900 |
Pipe length | mm | 2000 | 2000 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Pipe diameter | mm | 50 | 50 | 60 | 60 | 73 | 73 | 76 | 76 |
Entry angle | ° | 10to22 | 10to22 | 10to23 | 10to22 | 10to22 | 10to20 | 10to20 | 10to23 |
Max mud flow rate | l/min | 200 | 200 | 250 | 250 | 250 | 320 | 320 | 320 |
Weight | T | 5 | 5.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | 13 |
Reviews
There are no reviews yet.